| |
|---|---|
![]() | EFS6000 Six Port Fast Switch |
| Network Standards: | Ethernet V/2. IEEE 802.3 | |
|---|---|---|
| Speed: | 100 or 10 Mbits/Sec./ 200 or 20 Mbits/Sec. in full duplex | |
| Diagnostic LED Indicators: | PWR (Power) for the unit, Receive, Transmit & Discard for each port | |
| Power Supply: | Universal Input IEC fused power input | |
| Power Consumption: | 85 Watts Max. | |
| Voltage Input: | 85 - 260V, 47/63 Hz | |
| Mechanical Packaging: | Rugged Steel casing | |
| Dimensions & Weight: | 17.25" w x 10.25" d x 1.75" h, 5.75 lb. | |
| Interface Modules: | 100BaseTX, auto-negotiate, RJ45 8-pin female with link & speed indication 100BaseT4, auto-speed sense, RJ45 8-pin female with link & speed indication 100BaseFX, ST or SC connectors, link and CSMA/CD or full duplex indication 10BaseT, RJ45 8-pin female link indication AUI, DB-15 with slide lock. | |
| Packet Size: | 64 - 1518 bytes | |
| Address Table: | 16,384 addresses, Alternate hash algorithms | |
| Fiber Interface: | ST connectors or SMA connectors upon request | |
| Environmental & Safety: | FCC Class A, UL, CSA, TUV & CE | |
| Operating Temperature & Humidity: | 50 to 104 F, > 90% non-condensing | |
| Warranty: | Three year limited warranty |
| EtherCom Model # | Description | |
|---|---|---|
| EFS6000 | Chassis | |
| EXC6000 | Expansion Chassis | |
| MDA6TX | 100BaseTX Module | |
| MDA6T4 | 100BaseT4 Module | |
| MDA6FX | 100BaseFX Module | |
| MDA6T | 10BaseT Module | |
| MDA6AUI | AUI Module |
| EtherCom Corporation
| EtherCom reserves the right to change
|
|---|



