| |
|---|---|
Model EFM12100BaseTX to 100BaseFX Media Converter | |
Allows for the introduction of a fiber segment to: greatly increase segment length, eliminate electro-magnetic interference, and offers protection from lightning.
Designed to meet the needs of today's network planers to marry the Fast Ethernet performance with the benefits of fiber segments, The EFM12 100BaseTX to 100BaseFX media converter complies with the 100BaseTX 802.3u standard.
A complement of five LEDs display power for the unit plus link and receive on each segment. A wall mount 12 VDC power supply is supplied with the unit and is available for ether 110 VAC or 230 VAC.
Unlike other manufactures who require that you purchase two different media converters to run either half or full duplex. EtherCom's EFM12 looks to see if it's connected to half or full duplex devices and automatically configures itself.
The 100BaseTX side of the unit features a MDI/MDIX, uplink, downlink, crossover switch that dispenses with the any need for specially configured cables.
| Network Standards | Ethernet IEEE 802.3u | |
|---|---|---|
| Speed | 100 Mbits/Sec. Half duplex/full duplex with 'self configuration' | |
| 100BaseFX Multimode | Wavelength: 1300nm Optical Output Power: Min. -19dBm, Max. -14dBm Optical Input Power: Min. -30dBm, Max. -14dBm SC Connector | |
| 100BaseFX Singlemode | Wavelength: 1300nm Optical Output Power: Min. -15dBm, Max. -8dBm Optical Input Power: Min. -34dBm, Max. -8dBm SC Connector | |
| Power Requirements | Input Voltage:110V or 230 VAC, wall mount power supply Output Voltage:12V DC 1.0 amp Power Cube included. | |
| LEDs | Total 5: 1 for power & 2 for each port displaying Link & Receive. | |
| Weight | 3 lbs. (1.4 kg) including power supply. | |
| Dimensions | 5.1" x 2.1" x 0.7" (12.95 cm x 5.8 cm x 1.52 cm) | |
| Environmental | Operating Temperature: 32 to 122F (0 to 50 C)
Storage Temperature: -4 to 140F (-20 to 60 C) Relative Humidity: 5% to 80% (non-condensing) | |
| Connectors | 1 Fully Shielded RJ45 Connector, choice of SC or ST Fiber Connector. External Power Module Connector. | |
| Cabling | UTP Category 5, maximum cable distance 100 meters. Fiber, maximum cable distance 2 Km multimode, 35 Km single mode | |
| Regulatory and Safety Approvals | EMI FCC Class A, Conformité Européene (CE Mark); Safety UL, TUV, CSA | |
| Warranty | 5 years |
| EtherCom Model # | Description | |
|---|---|---|
| EFM12 | Multimode 100BaseTX to 100BaseFX Converter with SC Connector | |
| EFM12-T | Multimode 100BaseTX to 100BaseFX Converter with ST Connector | |
| EFM12SM | Singlemode 100BaseTX to 100BaseFX Converter (only with SC Connector) |
| EtherCom Corporation
|
|---|



