| |
|---|---|
![]() | Multi-port Repeater Series |
| Network Standards | Ethernet V/2 IEEE 802.3 | Ethernet V/2 IEEE 802.3 | Ethernet V/2 IEEE 802.3 | |||
|---|---|---|---|---|---|---|
| Speed | 10 Mbits/Sec | 10 Mbits/Sec | 10 Mbits/Sec | |||
| LEDs | Repeater: Power, Jam, Activity Per Port: Receive, Collision & Partition | Repeater: Power, Jam, Activity Per Port: Receive, Collision & Partition | Repeater: Power, Jam, Activity Per Port: Receive, Collision & Partition | |||
| Power Supply | 90 - 270V, Universal Power Supply | 90 - 270V, Universal Power Supply | 90 - 270V, Universal Power Supply | |||
| Power Consumption | 10 Watts Max. | 18 Watts Max. | 36 Watts Max. | |||
| Dimensions / Weight | 7.5" W x 8.0" L x 1.7" H, 2.75 lbs. | 11.0" W x 8.0" L x 2.75" H, 5.25 lbs. | 15.25" W x 8.0" L x 2.75" H, 10.75 lbs. | |||
| Environmental | FCC Class A, Conformité Européene (CE Mark) | FCC Class A, Conformité Européene (CE Mark) | FCC Class A, Conformité Européene (CE Mark) | |||
| Temperature & Humidity | 0 to 50 C / 10% - 95% non-condensing | 0 to 50 C / 10% - 95% non-condensing | 0 to 50 C / 10% - 95% non-condensing | |||
Connectors (All Models): | ||||||
| AUI Interface: | DB15 female with slide locks. Ethernet type 2, or 802.3 interface + 12 volts Poly-fused outputs. | |||||
| BNC (10Base2): | Fully isolated outputs per 10Base2 500Vrms. Interface: Filtered ring BNC Connectors for reduced emissions. | |||||
| Fiber Interface: | Standard: ST Connectors. SMA connectors are available as a special order item at extra cost. | |||||
Ordering Information, Ordering Hotline & Techical Support | |
|---|---|
| EC200 Series | EC400 Series | ||||
|---|---|---|---|---|---|
| EtherCom Model # | Description | EtherCom Model # | Description | ||
| EC200 | BNC / BNC Connections | EC400 | 4 BNC & 1 AUI Connections | ||
| EC201 | BNC / AUI Connections | EC401 | 4 BNC & 1 Fiber Connections | ||
| EC202 | BNC / Fiber Connections | ||||
| EC203 | AUI / AUI Connections | EC800 Series | |||
| EC204 | AUI / Fiber Connections | EtherCom Model # | Description | ||
| EC800 | 8 BNC & 2 AUI Connections | ||||
| EC205 | Fiber / Fiber Connections | EC801 | 8 BNC & 1 AUI & 1 Fiber Connections | ||
| EC205MS | Multi Mode Fiber / Single Mode Fiber Connections | EC802 | 8 BNC & 2 Fiber Connections | ||
| EC205SS | Single Mode Fiber Connections | ||||
| EtherCom Corporation
| EtherCom reserves the right to change
|
|---|



