| |
|---|---|
![]() | Multi-Port Fanout Series |
| E4PFO | E8PFO | |||
| Network Standards | Ethernet V/2 IEEE. 802.3 | Ethernet V/2 IEEE. 802.3 | ||
| Speed | 10 Mbits/Sec | 10 Mbits/Sec | ||
| Power Requirements | Self Powered (Units draw power From AUI Cable) | Self Powered (Units draw power From AUI Cable) | ||
| LED Indicators | Unit: Backbone Collision, Port Collision, Remote enable, Receive. Per Port: Power, Transmit. | Unit: Loop Back, Local Collision, Remote Collision, Receive. Per Port: Power, Jabber, Transmit. | ||
| Switches | Manual Remote override to auto loop-back. Master SQE (heartbeat). | SQE (heartbeat) Per Port. | ||
| Weight | 0.85 Kg | 1.2 Kg | ||
| Dimensions | 21.5cm x 8cm x 4cm | 26.5 x 10.2cm x 6.1cm | ||
| Ambient Operating Temperature: | +5 to +55 C | +5 to +55 C | ||
| Environmental: | FCC Class A, Conformité Européene (CE Mark) | FCC Class A, Conformité Européene (CE Mark) | ||
| Connectors: | Remote: One Female AUI with slide latch. Four Male DTE AUI 15 pin D - type with lock posts. | Remote: One Female AUI with slide latch. Eight Male DTE AUI 15 pin D - type with lock posts. |
| EtherCom Model # | ||
|---|---|---|
| E4PFO | Four Port Fanout | |
| E8PFO | Eight Port Fanout |
| EtherCom Corporation
| EtherCom reserves the right to change
|
|---|



